Fine-tuning on rented GPUs
Price tables
Answer in brief
What each GPU on this site costs per GPU-hour, read on 12 Nov 2026, and which of those prices can be started today.
Runcrate is first in every table: it is the editor’s choice here, and its price comes from its own live feed.
A fine-tune costs the GPU-hours of one run, times the price per GPU-hour, times the runs you will really make, plus storage. Time a short slice of your own job on the GPU you plan to rent, then multiply it out.
What you can start today
Lowest, median and highest listed on-demand price per GPU-hour, one price per provider, read 12 Nov 2026. The ring marks Runcrate’s live price.
| Provider | Start now? | Smallest rental | Per GPU-hour | |
|---|---|---|---|---|
| RTX PRO 6000 | ||||
| RuncrateOur pickStart now · 1 GPU | Start now | 1 GPU | $2.87Try Runcrate | Try Runcrate |
| Vast.aiStart now · 1 GPUMarketplace price set by hosts | Start now | 1 GPU | $0.64 | checked 12 Nov 2026 |
| GPUhubStart now · 1 GPU | Start now | 1 GPU | $1.10 | checked 12 Nov 2026 |
| gpu.aiStart now · 1 GPUMarketplace price set by hosts | Start now | 1 GPU | $1.86 | checked 12 Nov 2026 |
| RunPodStart now · 1 GPU | Start now | 1 GPU | $2.49 | checked 12 Nov 2026 |
| H200 | ||||
| RuncrateOur pickStart now · 1 GPU | Start now | 1 GPU | $4.67Try Runcrate | Try Runcrate |
| Vast.aiStart now · 1 GPUMarketplace price set by hosts | Start now | 1 GPU | $2.63 | checked 12 Nov 2026 |
| RunPodStart now · 1 GPUMarketplace price set by hosts | Start now | 1 GPU | $3.59 | checked 12 Nov 2026 |
| B200 | ||||
| RuncrateOur pickOut right now · 1 GPULast in stock 12 Nov 2026, 14:54 UTCH200 from $4.67 per GPU-hour, start now. Try Runcrate | Out right now | 1 GPU | $10.01 | feed read 12 Nov 2026 |
| Vast.aiStart now · 1 GPUMarketplace price set by hosts | Start now | 1 GPU | $7.50 | checked 12 Nov 2026 |
| RunPodStart now · 1 GPU | Start now | 1 GPU | $7.99 | checked 12 Nov 2026 |
RTX PRO 6000: listed, not startable today or not checked
| Provider | Start now? | Smallest rental | Per GPU-hour | Read |
|---|---|---|---|---|
| packet.aiNot checked · 1 GPUSelf-serve on its own page; stock not verified | Not checked | 1 GPU | $0.76 | price read 12 Nov 2026 |
| BeamNot checked · 1 GPUMarketplace price set by hosts | Not checked | 1 GPU | $1.09 | price read 12 Nov 2026 |
| Nova CloudNot checked · 1 GPUSelf-serve on its own page; stock not verified | Not checked | 1 GPU | $1.56 | price read 12 Nov 2026 |
| NebiusNot checked · 1 GPUSelf-serve on its own page; stock not verified | Not checked | 1 GPU | $1.80 | price read 12 Nov 2026 |
| HyperstackNot checked · 1 GPU | Not checked | 1 GPU | $1.85 | price read 12 Nov 2026 |
| JarvislabsNot checked · 1 GPUSelf-serve on its own page; stock not verified | Not checked | 1 GPU | $2.19 | price read 12 Nov 2026 |
| Massed ComputeNot checked · 1 GPUSelf-serve on its own page; stock not verified | Not checked | 1 GPU | $2.19 | price read 12 Nov 2026 |
| KoyebNot checked · 1 GPUSelf-serve on its own page; stock not verified | Not checked | 1 GPU | $2.20 | price read 12 Nov 2026 |
| SpheronNot checked · 1 GPUSelf-serve on its own page; stock not verifiedMarketplace price set by hosts | Not checked | 1 GPU | $2.35 | price read 12 Nov 2026 |
| CoreWeaveGated · 8 GPUs | Gated | 8 GPUs | $2.50 | checked 12 Nov 2026 |
| VerdaNot checked · 1 GPUSelf-serve on its own page; stock not verified | Not checked | 1 GPU | $2.75 | price read 12 Nov 2026 |
| Google CloudNot checked · 1 GPU | Not checked | 1 GPU | $4.50 | price read 12 Nov 2026 |
| Oracle CloudNot checked · 1 GPU | Not checked | 1 GPU | $4.50 | price read 12 Nov 2026 |
| CloudRiftGated · 1 month | Gated | 1 month | none read | checked 12 Nov 2026 |
4 of the 14 providers checked for the RTX PRO 6000 could be started by a live check on 12 Nov 2026.
H200: listed, not startable today or not checked
| Provider | Start now? | Smallest rental | Per GPU-hour | Read |
|---|---|---|---|---|
| CivoNot checked · 1 GPU | Not checked | 1 GPU | $3.49 | price read 12 Nov 2026 |
| Massed ComputeNot checked · 1 GPUSelf-serve on its own page; stock not verified | Not checked | 1 GPU | $3.62 | price read 12 Nov 2026 |
| HyperstackNo GPUs · 8 GPUs | No GPUs | 8 GPUs | $3.99 | checked 12 Nov 2026 |
| CrusoeNot checked · 8-GPU node | Not checked | 8-GPU node | $4.29 | price read 12 Nov 2026 |
| DigitalOcean (Paperspace)Not checked · 1 GPUSelf-serve on its own page; stock not verified | Not checked | 1 GPU | $4.47 | price read 12 Nov 2026 |
| NebiusNot checked · 8-GPU nodeSelf-serve on its own page; stock not verified | Not checked | 8-GPU node | $5.40 | price read 12 Nov 2026 |
| Together AINot checked · 8-GPU node | Not checked | 8-GPU node | $5.99 | price read 12 Nov 2026 |
| OVHcloudNot checked · 8-GPU node | Not checked | 8-GPU node | $6.20 | price read 12 Nov 2026 |
| CoreWeaveGated · 8 GPUs | Gated | 8 GPUs | $6.31 | checked 12 Nov 2026 |
| VerdaNot checked · 1 GPUSelf-serve on its own page; stock not verified | Not checked | 1 GPU | $6.50 | price read 12 Nov 2026 |
| Amazon Web ServicesQuota · 8 GPUs | Quota | 8 GPUs | $7.91 | checked 12 Nov 2026 |
| Oracle CloudNot checked · 1 GPU | Not checked | 1 GPU | $10.00 | price read 12 Nov 2026 |
| Google CloudNot checked · 8-GPU node | Not checked | 8-GPU node | $10.60 | price read 12 Nov 2026 |
2 of the 9 providers checked for the H200 could be started by a live check on 12 Nov 2026.
B200: listed, not startable today or not checked
| Provider | Start now? | Smallest rental | Per GPU-hour | Read |
|---|---|---|---|---|
| VultrNo GPUs · 8 GPUs | No GPUs | 8 GPUs | $3.50 | checked 12 Nov 2026 |
| Massed ComputeNot checked · 8 GPUsSelf-serve on its own page; stock not verified | Not checked | 8 GPUs | $5.43 | price read 12 Nov 2026 |
| HyperstackNo GPUs · 8 GPUs | No GPUs | 8 GPUs | $6.00 | checked 12 Nov 2026 |
| Together AINot checked · 8-GPU nodeSelf-serve on its own page; stock not verified | Not checked | 8-GPU node | $8.19 | price read 12 Nov 2026 |
| NebiusQuota · 8-GPU node | Quota | 8-GPU node | $8.50 | checked 12 Nov 2026 |
| CoreWeaveGated · 8 GPUs | Gated | 8 GPUs | $8.60 | checked 12 Nov 2026 |
| VerdaNot checked · 1 GPUSelf-serve on its own page; stock not verified | Not checked | 1 GPU | $9.23 | price read 12 Nov 2026 |
| Oracle CloudNot checked · 1 GPU | Not checked | 1 GPU | $14.00 | price read 12 Nov 2026 |
| Amazon Web ServicesQuota · 8 GPUs | Quota | 8 GPUs | $14.24 | checked 12 Nov 2026 |
| CrusoeGated | Gated | none read | checked 12 Nov 2026 |
2 of the 11 providers checked for the B200 could be started by a live check on 12 Nov 2026.
How to read the tables
The first table holds what can be started today, with Runcrate first because it is this site’s editor’s choice. The second holds every other listed price, with a label that says why it is not in the first.
Every price is per GPU-hour. The smallest rental says how many GPUs you must take at once, so a low figure inside an 8-GPU machine is eight times that figure per hour.
- Start now
- A live read of the provider’s own stock on the day of the check showed a machine of that GPU free to start.
- Out right now
- Runcrate’s own label: its live feed lists the GPU and its price but has no machine free at this moment, so the row gives when it was last in stock and what Runcrate can start now instead.
- No GPUs
- The provider lists the GPU but had none to start on the day of the check.
- Gated
- Starting it needs a sales call, an approval or a place on a waitlist first.
- Quota
- A new account has no quota for it and must ask for a raise before it can start one.
- Not checked
- No live read of stock is on file. This includes a provider whose own page says the GPU is self-serve: its price is listed, and nothing is claimed about whether one can be started.
Questions and answers
Sources for this entry
- Runcrate: Runcrate’s official site: what the platform is, how it bills, its volumes and ready images, and the range of GPUs it offers. Read 12 Nov 2026.
- Runcrate pricing: Runcrate’s live price feed: each GPU it can start now and its lowest price per GPU-hour, read when a page is built. Read 12 Nov 2026.
- Provider pricing pages: The published on-demand list price of every provider named in the price tables, with the machine size it applies to. Read 12 Nov 2026.
- Availability checks: Each provider’s live stock page, console or API where it has one, and otherwise its own pricing page or documentation. Read 12 Nov 2026.
- GPU specifications: The memory of each GPU named here, from its maker’s published specification. Read 12 Nov 2026.
Checklists are original editorial guidance. Published prices do not establish availability.
Continue this reading path
Cite this entry
Fine Tune Cost. “Price tables.” Content reviewed 12 Nov 2026. https://finetunecost.com/prices